Routesonline provides an update on the operations of the Boeing 787 Dreamliner, looking at the top airlines and routes by capacity, as well as the current order and delivery status.
This list for Q3 2017 was compiled on 8 August and changes to planned routes are likely. All data is supplied by OAG.
Top five Boeing 787 operators by capacity share:
https://infogram.com/787_airline_q3_capacity
Airline |
Q3 2017 capacity share (%) |
Q2 2017 capacity share (%) |
Monthly change |
All Nippon Airways | 12.32 | 12.62 | -0.3% |
Qatar Airways | 6.06 | 7.05 | -0.9% |
Air Canada | 5.03 | 4.54 | +0.49% |
Air India | 4.69 | 4.93 | -0.24% |
Ethiopian Airlines | 4.62 | 4.85 | -0.23% |
Hainan Airlines | 4.48 | 4.03 | +0.45% |
Scoot | 4.06 | 4.41 | -0.35% |
Japan Airlines | 3.82 | 3.94 | -0.12% |
LATAM Airlines Group | 3.58 | 3.82 | -0.24% |
United Airlines | 3.41 | 3.66 | -0.25% |
Top ten Boeing 787 routes ranked by total available seats:
https://www.infogram.com/787_top_routes_q3
Route | Q3 2017 capacity | Q2 2017 capacity | % monthly change |
Hanoi (HAN) - Ho Chi Minh City (SGN) | 423908 | 388913 | 9.0% |
Tokyo (HND) - Fukuoka (FUK) | 252275 | 242810 | 3.9% |
Tokyo (HND) - Osaka (ITM) | 216470 | 320325 | -32.4% |
Tokyo (HND) - Seoul Gimpo (GMP) | 200088 | 197784 | 1.2% |
Tokyo (HND) - Hiroshima (HIJ) | 174810 | 103540 | 68.8% |
Bogota (BOG) - Madrid (MAD) | 172464 | 170872 | 0.9% |
London Heathrow (LHR) - Chicago (ORD) | 166336 | 148934 | 11.7% |
Bogota (BOG) - Santiago (CL) | 137143 | 135408 | 1.3% |
Matsuyama (MYJ) - Tokyo (HND) | 135340 | 143860 | -5.9% |
Doha (DOH) - Jakarta (CGK) | 132334 | 138684 | -4.6% |
Total Boeing 787 orders and deliveries (to June 2017):
Model Series | Orders | Deliveries | Unfilled | |
787-9 | 681 | 225 | 456 | |
787-8 | 425 | 340 | 85 | |
787-10 | 169 | - | 169 | |
787 total | 1275 | 565 | 710 |